Tube en verre de quartz résistant aux hautes températures
tube de verre de quartz, usine de tube de quartz, fabrication de tube de quartz de porcelaine
tube de verre de quartz, usine de tube de quartz, fabrication de tube de quartz de porcelaine
Dimensional Tolerance
Range of OD | OD | WT | Siding | Out of Round | Bow1220mm |
≤6mm | ±2.0% | ±10% | 12% | 2.0% | 2.5mm |
6.00-15.00mm | ±1.25% | ±8% | 10% | 1.5% | 2.5mm |
15.00-20.00mm | ±1.25% | ±10% | 15% | 1.5% | 2.5mm |
20.00-25.00mm | ±1.25% | ±10% | 15% | 1.5% | 3.0mm |
25.00-30.00mm | ±1.35% | ±12% | 15% | 1.5% | 3.0mm |
30.00-80.00mm | ±1.5% | ±14% | 15% | 2.0% | 3.0mm |
80.00-100.00mm | ±1.0% | ±0.5mm | 15% | 2.0% | 3.0mm |
100.00-120.00 | ±1.5% | ±0.8mm | 15% | 2.0% | 3.0mm |
120.00-160.00 | ±1.8% | ±1.0mm | 20% | 2.5% | 3.0mm |
160.00-180.00 | ±3.0% | ±1.0mm | 25% | 2.5% | 3.0mm |
180.00-200.00 | ±4.0% | ±1.5mm | 25% | 2.5% | 3.0mm |
200.00-240.00 | ±4.0% | ±1.5mm | 25% | 2.5% | 3.0mm |
240.00-280.00 | ±6.0% | ±2.0mm | 25% | 2.5% | 3.0mm |
280.00 above | ±8.0% | ±3.0mm | 25% | 2.5% | 3.0mm |
Chemical composition (ppm)
AL | Fe | K | Na | Li | Ca | Mg | Cu | Mn | Cr | B | Ti |
5-12 | 0.19-1.5 | 0.71-1.6 | 0.12-1.76 | 0.38-0.76 | 0.17-1.23 | 0.05-0.5 | 0.05 | 0.05 | <0.05 | <0.1 | <1.0 |
Spectral transmission at1.0mm thickness
mm | <220 | 255 | 280 | 315 | 350 | 38 | 590 | 780 |
% | 89 | 91 | 93 | 93 | 93 | 93 | 93.2 | 93.4 |